

Which Luxury Crossover SUV Has Everything You Need?
There are many different luxury car brands, but none are regarded in the same ways that Volvo models are. We want to show you how a luxury SUV like the Volvo XC90 compares to other top luxury models, helping you decide which one you want to sit behind the wheel of. Our team at Faulkner Volvo will be able to answer any questions that you have, helping you feel confident with your final choice.
2019 XC90 T6 Momentum![]() | 2019 Audi Q7 3.0 Premium![]() | 2019 BMW X5![]() | 2019 MB GLS-Class 450![]() | |
Base MSRP | $56,300 | $59,950/td> | $61,695 | $71,145 |
Fuel Economy | 19/26/22 mpg | 19/25/21 mpg | 20/26/22 mpg | 16/22/18 mpg |
Horsepower | 250 @ 5,500rpm | 248 @ 5,000rpm | 335 @ 5,500rpm | 362 @ 5,500rpm |
Adaptive Cruise Control | Standard | $6,150 in required packages | Optional | Optional |
Satellite Radio | Standard | Standard | Available on other styles | Available on other styles |
Blind Spot Information w/ Steer Assist | Standard with Steer Assist | Blind spot only | Standard | Standard |
Parking Assistance | Standard | Standard | Standard | Optional |
Cargo Space | 15.8 cu. ft. | 14.8 cu. ft. | 33.9 cu. ft. | 16.0 cu. ft. |
Interior Cargo Volume Seats Folded | 41.8 cu. ft. | 35.7 cu. ft. | 72.3 cu. ft. | 49.4 cu. ft. |
Seating Capacity | 7 | 7 | 5 | 7 |
Hands-Free Liftgate | Standard | Standard | Optional | Not available |
Proximity Key | Keyless Drive | Audi advanced key | Standard | Keyless start |
If you're interested in following this competitive comparison research up with a test drive of this new luxury Volvo SUV in person, then don't hesitate to book an appointment online. Feel free to contact our team throughout your fact-gathering process, as we look forward to outlining additional advantages that the 2019 Volvo XC90 can present over other notable industry alternatives!
Contact Us Today
* Indicates a required field